LOFT Design LCD monitor hanging / mounting
LOFT offers innovative design combined with the latest
screen technology. Extreme flatness and the front plane
with quality milled safety glass are an essential feature
of LOFT. Numerous colours and materials make for unlimited
design freedom. A personalized logo printing is also possible.
The monitor can be used with its specially developed back everywhere and depend on. Whether wall, ceiling, columns, mirrors or outside area, LOFT is everywhere, by its very flat design and its technical equipment options, a good figure. VESA is responsible for the adaptation to all common wall and ceiling systems.
As a digital door is LOFT by its flatness
and technical diversity is a solution for the superior
claim. Impress your visitors and customers alike with
this timeless design.
There are new high-monitor systems for the showcase. Install
monitors in the window and tie the customer through an
interactive touch-through-glass solution. With optional
integrated technology such as audio and Compact Flash
Player to entertain an independent presentation system.
With integrated PC control everything using only a network
cable.
LOFT sets new standards in terms of investment security. We assure you high quality presentation system with long-term industrial quality. In addition, our ideas for easy handling, adaptation and maintenance..
| Displaysizes | 10,4 | 15 | 17 | 19 |
| Type |
Design LCD Monitor | |||
| Diagonal | 26 cm | 38 cm | 43 cm | 48 cm |
| Active Area (mm) | 211 x 158 mm | 304 x 228 mm | 338 x 270 mm | 376 x 301 mm |
| Viewing angle | 140° | 145° | 170° | 175° |
| Recommended resolution | 1024x768 | 1.024 x 768 | 1.280x1.024 | 1280 x 1024 |
| Dot-Pitch | 0.159 mm | 0.279 mm | 0.25 mm | 0.29 mm |
| Brightness | bis 400 cd/m² | 400 cd/m² | 350 cd/m² | 600 cd/m² |
| Contrast | bis 400:1 | 350:1 | 800:1 | 1300:1 |
| Colours | 16,7 Mio. | 16,7 Mio. | 16,7 Mio. | 16,7 Mio. |
| Switching time | 12 ms | 16ms | 16 ms | 18 ms |
| Power (Standard) | 12 Volt 8 W | 12 Volt 11,5W | 12 Volt 24W | 12Volt 36W |
| Temperature | 0/+50 | -5/+60 | 0/+50 | 0/+50 |
| Dimension (W/H/D) (B/H/T mm) | 282x231x48 | 408x320x44 | 408x320x44 | 488x393x48 |
| Weight | ab 3,8 kg | 5,1 kg | 6 kg | 8,2 kg |
| Displaysizes | 22 | 31,5 | 37 | 47 |
| Type |
Design LCD Monitor | |||
| Diagonal | 59 cm | 80 cm | 94 cm | 117 cm |
| Active Area (mm) | 473 x 295,5 | 698 x 393 | 819 x 461 | 1040 x 584 |
| Viewing angle | 176° | 170° | 170° | 176° |
| Recommended resolution | 1680 x 1050 | 1366x768 | 1920 x 1080 | 1920x1080 |
| Dot-Pitch | 0.25 mm | 0.3 mm | 0.51 mm | 0.53 mm |
| Brightness | 500 cd/m² | 500 cd/m² | 550 cd/m² | 650 cd/m² |
| Contrast | 1000:1 | 800:1 | 800:1 | 1000:1 |
| Colours | 16,7 Mio. | 16,7 Mio. | 16,7 Mio. | 16,7 Mio. |
| Switching time | 8 ms | 8 ms | 10 ms | 8 ms |
| Power (Standard) | 12 Volt 40W | 24 Volt 135W | 24Volt 285W | 24 Volt 320W |
| Temperature | 20/+65 | 10/+45 | 10/+45 | 10/+45 |
| Dimension (W/H/D) (B/H/T mm) | 573 x 397 x 60 | 518x828x70 | 939x580x72 | 1210x755x74 |
| Weight | 14,5 kg | 23 kg | 25 kg | 38 kg |
| waranty | 2 years |
| Variants | Pillar, wall, ceiling, mirror |
| Design | Rich design choice of standard
colors for front and rear Decorative edges in different colors / metal / wood Special Colors / Special paint Logo and monogram print |
| Options |
TouchScreen Video (composite input) Integrated PC (1.2 GHZ, 512 MB Ram, 40 GB HDD, WinXP Prof.) Compact Flash Player Audio (speaker, microphone, noise gate), Integrated camera, IP camera on request Ethernet transmission for audio VGA Line Extender IR receiver 100 m transmission |
| Argumente | Visually appealing and
timeless design through Sustainable available industrial quality Free color and material choice for glass and decorative edges Absolute flat front and rear Printable front and back Low mounting depth Brilliant, high-contrast imaging Wide viewing angle Following each video cards and operating systems Easy installation and maintenance Lifetime warranty on the mechanics |
| Areas | Digital doorplates Wall Hanging with IP equipment for bath and kitchen, Canteens, reception, reception, and control paths Interactive Showcase |
Misprints and errors excepted.



